The sporting community of Meath are today basking in the after glow of the whopping allocation sports clubs and groups received under the 2020 Sports Capital grant scheme. In what is record level funding allocation across the country, it reflects the government’s ongoing support to Sport during the COVID-19 pandemic as it emerges from the challenges of the past two years.
The level of funding provided also reflects the funding challenges facing clubs across the country, the unprecedented number of applications received and the vital role that sport plays in supporting community and individual wellbeing, a role that came into sharp focus duringthe pandemic.
Speaking following the funding allocation for Meath, Mary Murphy, Manager of Meath LSP welcomed the total amount allocated to the county but also the breadth of sports that will benefit from the funding. She went on to say “in total €7,230,499 was awarded to clubs & community centres in Meath to develop sports facilities & provide equipment, this is hugely important if we want to achieve our participation targets and deliver on the objectives of the National Sports Policy. Congratulations to all the volunteers across Meath who worked tirelessly to ensure they were successful under this grant measure.”
Under the Sports Capital & Equipment Grants €6,277,700 was awarded to 84 clubs; €384,553 was awarded to three organisations under the Regional Sports Capital scheme and 36 clubs/groups benefitted from €568,246 under the Sports Capital Equipment only grant scheme – that particular fund was awarded in 2021.
The Sports Capital and Equipment Programme (SCEP) is the primary vehicle for government support for the development of sports and recreation facilities and the purchase of non-personal sports equipment throughout the country.
All unsuccessful applicants will be given the opportunity to appeal the department’s decision and information on the appeal process will issue to relevant organisations in the coming weeks. €6 million has been set aside to cover successful appeals under this process.
Full breakdown of all Meath allocations:
SPORTS CAPITAL GRANT SCHEME 2020 | ||||||
Organisation | Project Title | Sport Type | Provisional Grant Allocation € | |||
1 | 5th Meath Kells Scouts | 5th Meath Kells Scouts Climbing Zone | Hillwalking | 34,561 | ||
2 | Ashbourne & District Community Council Limite | Install Lighting on walkway at Community Centre. | Badminton | 31,879 | ||
3 | Ashbourne Golf Club | Enhance Training Facilities. | Golf | 54,000 | ||
4 | Ashbourne Rugby Football Club | Community Walking/Running Track | Rugby | 150,000 | ||
5 | Ashbourne United Association Football Club Lim | 2 x Small Sided Games Artificial Pitches | Soccer | 93,459 | ||
6 | Ballinabrackey Gaa Club | Project Ballinabrackey GAA 2021 | Gaelic Games | 146,000 | ||
7 | Ballinlough Gaelic Football Club | To install a modern gym and Cyro Spa ice bath | Gaelic Games | 24,000 | ||
8 | Bective GAA Club | (1) Walking track (2) Pitch side fencing to Pitch | Gaelic Games | 67,181 | ||
9 | Black Bush Golf Club | Immigrant Community Initiative Junior Golfers | Golf | 13,000 | ||
10 | Blackhall Gaels Hurling & Football Club | Spectator Fence, Walking Track, Robotic Mower. | Gaelic Games | 66,000 | ||
11 | Boardsmill GAA Club | Development Dressing Room facilities for GAA Club | Gaelic Games | 132,238 | ||
12 | Bohermeen Celtic F.C | Bohermeen Celtic Playing Grounds development | Soccer | 70,806 | ||
13 | Boyne Hockey Club | Boyne hockey- Growing Hockey in the North East | Hockey | 39,180 | ||
14 | Carnaross Gaelic Football Cub | Equipment to complete new pitch on club grounds | Gaelic Games | 31,500 | ||
15 | Castle Villa AFC | Equipment and Floodlights | Soccer | 137,117 | ||
16 | Castletown GFC | Pitch Redevelopment and Walking/Jogging Track | Gaelic Games | 150,000 | ||
17 | Clann na nGael – Meath | (70mx30m) All Weather Astro Training Area | Gaelic Games | 120,000 | ||
18 | Co Meath Golf Club | CO MEATH G.C. MACHINERY AND DRAINAGE UPGRADES | Golf | 105,801 | ||
19 | Coolmine Gymnastics Club | 2020 sports capital grant | Gymnastics | 36,387 | ||
20 | Cortown GFC | Grounds improvement and clubhouse refurbishment | Gaelic Games | 59,433 | ||
21 | Cumann Leadoige Ashbourne Tennis Club | Access/Lighting, Path and tennis quipment | Tennis | 17,327 | ||
22 | Curraha GAA Club | Installation of walkway around perimeter of pitch | Gaelic Games | 21,212 | ||
23 | Cushinstown Athletic Club | Fitness Studio Recreational and Sensory Room | Athletics | 120,000 | ||
24 | Donaghmore Ashbourne GAA | Redevelopment of grass pitch to All Weather pitch | Gaelic Games | 116,319 | ||
25 | Drumbaragh GFC | Walking/Running Track and Perimeter Fencing | Gaelic Games | 80,000 | ||
26 | Drumconrath GFC | Pitch Development Works | Gaelic Games | 44,378 | ||
27 | Duleek AFC | Development of new soccer pitches in Duleek AFC | Soccer | 100,000 | ||
28 | Duleek/Bellewstown GFC | Fitness and Wellbeing Centre | Gaelic Games | 84,000 | ||
29 | DUNBOYNE AFC | Develop an all weather pitch | Soccer | 116,310 | ||
30 | Dunboyne Tennis Club | Refurbishment of two tennis courts | Tennis | 53,245 | ||
31 | Dunsany G.A.A. Club | Flood Lighting, Gym Equipment & Energy, Storage | Gaelic Games | 25,355 | ||
32 | Dunshaughlin Athletic Club | Dunshaughlin Athletic Club (DAC) -Track Lighting | Athletics | 36,435 | ||
33 | Dunshaughlin Community Centre Ltd | Upgrade to sports hall and community gym | Basketball | 36,302 | ||
34 | Dunshaughlin Rockets Basketball Club | Storage Container (20ft) Refit and Equip purchase | Basketball | 14,559 | ||
35 | East Meath United Limited | Development of existing grass pitches | Soccer | 1,221 | ||
36 | Electro Celtic FC | Electro Celtic FC dressing rooms and toilets | Soccer | 141,200 | ||
37 | Enfield Celtic FC | LED Floodlights for Match and Training Pitch | Soccer | 98,783 | ||
38 | Fr. Murphy Athletic Club | Equipment Upgrade at Fr Murphy Athletic Club | Athletics | 20,002 | ||
39 | Kentstown Rovers Football Club | Kentstown Rovers 2021 plans | Soccer | 41,128 | ||
40 | Kilbride GFC | Installation of Astro Pitch | Gaelic Games | 80,906 | ||
41 | Kilcock Golf Club | 1Drainage work 2Rough Mower 3Facility upgrade | Golf | 39,009 | ||
42 | Kildalkey GAA Club | security and spectator fencing | Gaelic Games | 29,138 | ||
43 | Kilmainham GFC | Artificial Sports Pitch & Walking Track Lights | Gaelic Games | 113,536 | ||
44 | Kilmessan Hurling Club | Development of Juvenile hurling pitch | Gaelic Games | 148,355 | ||
45 | Kilskyre Hurling Club | Artificial Surface, Perimeter Fence | Gaelic Games | 100,000 | ||
46 | Kiltale Hurling & Camogie Club | All weather Astro Turf games area | Gaelic Games | 130,000 | ||
47 | Laytown & Bettystown Lawn Tennis Club | Replace halogen floodlights with LED fittings | Tennis | 21,799 | ||
48 | Moynalty GFC | Flood Lights and Drainage | Gaelic Games | 87,251 | ||
49 | Moynalvey GAA Club | Development of Ball Wall and Gym | Gaelic Games | 39,683 | ||
50 | Na Fianna Hurling and Football Club | Installation of new land drainage . | Gaelic Games | 53,507 | ||
51 | Navan O Mahonys GAA | Upgrade dressing rooms, lights, gym and mowers | Gaelic Games | 102,731 | ||
52 | Navan Rugby Football Club | Navan RFC Gym | Rugby | 150,000 | ||
53 | Navan Tennis Club | LED Floodlights & Court Maintenance Equipment | Tennis | 67,555 | ||
54 | Navan Town F.C. | Back pitch development | Soccer | 148,039 | ||
55 | NEWTOWN UNITED FOOTBALL CLUB | Construction of 40mtr x 30 mtr Synthetic Pitch | Soccer | 62,000 | ||
56 | NOBBER GFC | Nobber GFC Gym & Pitch developments | Gaelic Games | 122,875 | ||
57 | North Meath Rugby Football Club | North Meath RFC Upgrade Works 2021 | Rugby | 106,700 | ||
58 | OLDCASTLE PITCH & PUTT CLUB | Course Machinery | Pitch and Putt | 30,000 | ||
59 | OLDCASTLE UNITED AFC | building a new football pitch | Soccer | 138,546 | ||
60 | Parkvilla Football Club | Security/Ballstop Fencing Schoolboy/girl Pitches | Soccer | 30,750 | ||
61 | Rathkenny GAA Club | Refurbishment&Extension to RathkennyGFC Club House | Gaelic Games | 52,688 | ||
62 | Ratoath GAA Club | Development of a new pitch | Gaelic Games | 150,000 | ||
63 | Ratoath Rugby Football Club | RUGBY RE-ENERGISED | Rugby | 138,218 | ||
64 | Ratoath Tennis Club Ltd | Completions of 2 Junior Courts | Tennis | 22,309 | ||
65 | Rossin Rovers Football Club | Rossin Rovers Facility Upgrade | Soccer | 20,064 | ||
66 | Royal Tara Golf Club | RTGC-Improve facilities to increase participation | Golf | 89,500 | ||
67 | Simonstown Gaels GFC | Enhance Juvenile Facilities & Safety Improvements | Gaelic Games | 89,953 | ||
68 | Skryne Gaelic Football Club | Facilities enhancement & Equip Training Pitch | Gaelic Games | 42,567 | ||
69 | SLANE GAA CLUB | Slane GFC Dressing Room Refurbishment | Gaelic Games | 32,562 | ||
70 | St Colmcilles East Meath GAC | Upgrade of Piltown sports club facilities | Gaelic Games | 150,000 | ||
71 | St Mary’s GFC | Walking track at St. Mary’s GAA Grounds | Gaelic Games | 31,352 | ||
72 | St Michaels G.F.C. | Multi Sports Area at Deerpark, Carlanstown | Gaelic Games | 99,500 | ||
73 | St Peter’s GAA Club | Fencing, new mower, and shed roof | Gaelic Games | 55,000 | ||
74 | St Ultans Gaelic Football Club | New pitch/training area/walk track at Coogan Park | Gaelic Games | 130,171 | ||
75 | St Vincents GFC [MEATH] | St. Vincent’s GFC New Clubhouse Phase 1 | Gaelic Games | 150,000 | ||
76 | Summerhill Community Centre | Refurbish Sports Hall | Multi-sport | 25,000 | ||
77 | Summerhill GFC | floodlighting our football pitch | Gaelic Games | 120,000 | ||
78 | Syddan GAA Club | GAA training area,skills wall,& lighting project. | Gaelic Games | 140,000 | ||
79 | Tara Athletics Club | 100m Tartan Straight at Tara Athletic Club | Athletics | 20,128 | ||
80 | Torro United AFC | Pitch Development Project – Ballstop Nets+Goalpost | Soccer | 4,000 | ||
81 | Virginia FC Underage | Sports Equipment 2021 | Soccer | 24,446 | ||
82 | Walterstown GFC | Walterstown 2020 | Gaelic Games | 40,851 | ||
83 | Wilkinstown Community Centre | Multi Use Games Area (MUGA) | Multi-sport | 80,000 | ||
84 | WOLFE TONES GFC Kells | Gym & games equipment, Ball netting & mobile goals | Gaelic Games | 36,693 | ||
TOTAL | 6,277,700 | |||||
REGIONAL SPORTS CAPITAL & EQUIPMENT GRANT 2020 | ||||||
85 | Claremont Stadium Club, Navan | Phase2 refurbishment of outdoor sports facilitie | Athletics | 32,880 | ||
86 | Coiste na Mí CLG Meath GAA Centre of Excellence | pitch development | Gaelic Games | 256,863 | ||
87 | Meath and District League | Development at MDL Sports Ground Navan | Soccer | 94,810 | ||
TOTAL | 384,553 | |||||
SPORTS CAPITAL EQUIPMENT ONLY 2020 (Awarded in 2021) | ||||||
88 | Ashbourne Baseball Club Limited | Baseball training and field equipmen | Baseball | 13,976 | ||
89 | Ashbourne Cricket Club | Purchase cylinder mower | Cricket | €5,750 | ||
90 | Athboy RFC | Lawn Mower | Rugby | 8, 779 | ||
91 | Bellewstown Golf Club Ltd | Driving range machinery upgrade | Golf | €22,653 | ||
92 | Boyne Currach Heritage Group | Safety equipment for Boyne Currach | Canoeing | €1,475 | ||
93 | Clonard G.A.A. | Grass Mowing Equipment | Gaelic Games | €26,998 | ||
94 | Drogheda Triathlon Club | Drogheda Tri Club | Triathlon | €30,834 | ||
95 | Drumree GAA Club | Training Equipment | Gaelic Games | €10,826 | ||
96 | Dunshaughlin GAA Club | Sports and Gym Equipment | Gaelic Games | €19,248 | ||
97 | Dunshaughlin Youths FC | Basic Equipment for new Soccer Facility | Soccer | €18,611 | ||
98 | Gael Colmcille Gaa Club | Tractor Lawn Mower & Gym Equipment | Multi-sport | €21,143 | ||
99 | Headfort Riding Club | Show jumps, dressage arena & Cross country fences | Equestrian Sports | €12,824 | ||
100 | Inspiration Cycling Club | Overcoming barriers for youth cycling | Cycling | €7,506 | ||
101 | Johnstown FC | Equipment + Park Training Area | Soccer | €23,109 | ||
102 | Killegland Athletic Football Club | Sports Equipment | Soccer | €15,369 | ||
103 | Kilmessan Camogie Club | Purchase of Lawnmowers | Camogie | €17,306 | ||
104 | MEATH COUNTY COUNCIL 2020 | Development of Wheelchair sports team at Trim AURA | Multi-sport | 23,833 | ||
105 | Moylagh GAA Club | Gym equipment | Gaelic Games | 28,421 | ||
106 | Moynalty Cycling Club | Cycling Promotion / Racing / Safety | Cycling | 3,127 | ||
107 | Navan Cycling Club | Cycling Promotion / Racing / Safety | Cycling | 23,768 | ||
108 | Navan Hockey Club | Hockey Equipment | Hockey | 50,000 | ||
109 | Oldcastle GFC | Purchase of new grass mower | Gaelic Games | 30,000 | ||
110 | Park Celtic Summerhill FC | Sports Equipment | Soccer | 13,267 | ||
111 | Ratoath Athletic Club | Developing Athletics | Athletics | 12,461 | ||
112 | Ratoath golden gloves | Boxing equipment | Boxing | 18,971 | ||
113 | Ratoath Wheelers Cycling Club | Cycling Promotion / Safety | Cycling | 2,534 | ||
114 | Ribbontail Paddlers Canoe Club | provision of Canoe Polo sports equipment | Canoeing | 8,434 | ||
115 | Robinstown FC | Lawnmower & Equipment | Soccer | 17,351 | ||
116 | Skryne Pitch and Putt Club | Upgrade of grounds maintenance equipment | Pitch & Putt | 11,310 | ||
117 | Stackallen Lawn Tennis Pitch & Putt | Purchase Husqvarna P520D Lawnmower | Tennis | 13,069 | ||
118 | Stamullen Football Club | Non Personal Sporting Equipment | Soccer | 3,485 | ||
119 | Tara Hill RIding Club | Purchase training and safe storage equipment | Equestrian Sports | 10,692 | ||
120 | TC Racing Ladies Cycling Club | Ladies Cycling Team Support Pack | Cycling | 10,955 | ||
121 | Tri An Mhi Club | Development – Female Participation | Triathlon | 22,943 | ||
122 | Trim Athletic Club | Sports Equipment | Athletics | 11,344 | ||
123 | Ward Union Pony Club | Equipment for Mounted Pony games & event | Equestrian Sports | 4,653 | ||
TOTAL | 568,246 | |||||
OVERALL FUNDING AWARDED TO MEATH | 7,230,499 |
Full press release and nationwide allocations: